Job Postings
Finance Department Information System Analyst
Position Title: | Finance Department Information System Analyst |
Location: | Big Rapids (Main Campus) |
Department: |
56100 - Accounting Services |
Advertised Salary: | $50,000-$55,000 Salary commensurate with education, experiences, and other requirements. |
Benefits: |
Comprehensive benefit package (health care, vacation, etc.). Please see the following link for a list of benefits offered with this position. |
FLSA: | Exempt |
Temporary/Continuing: | Continuing |
Part-Time/Full-Time: | Full-Time |
Union Group: | N/A |
Term of Position: | 12 Month |
At Will/Just Cause: | At Will |
Summary of Position: | The Finance Department Information System Analyst is responsible for analyzing, designing, and implementing accounting information systems to enhance the efficiency and accuracy of financial operations. This role involves collaborating with both the IT and accounting departments to ensure the systems meet organizational needs and comply with financial regulations. |
Position Type: | Staff |
Required Education: | Bachelor’s degree in Accounting or Finance or Information Systems, or a related field. |
Required Work Experience: | Advanced proficiency in accounting software and ERP systems. Experience with SQL and database management. Strong analytical and problem-solving skills. Excellent communication and project management skills. |
Required Licenses and Certifications: | |
Physical Demands: |
|
Additional Education/Experiences to be Considered: | Experience with accounting systems such as Banner, Fundriver, and Concur. Ability to research and interpret complex accounting standards. Detail-oriented with strong organizational skills. Ability to work independently and as part of a team. CPA or related IT certification is a plus. |
Essential Duties/Responsibilities: | Analyze the needs of the Finance Department and determine the necessary system requirements. Design and implement finance information systems and procedures that meet those needs. Recommend upgrades for existing systems and processes to improve efficiency and security. Work closely with IT personnel and Finance Department staff to ensure the system is functional and user-friendly. Perform regular system audits to verify the accuracy of financial data and system operations. Maintain data integrity by implementing and monitoring security measures. Ensure the accuracy of financial data and protect it from unauthorized access. Provide training and support to users to ensure the proper use of the system. Document each aspect of the Finance Department information system for reference, maintenance, and auditing purposes. Stay updated with new technologies and regulations that may affect the organization’s finance information system. Identify and resolve system issues, perform troubleshooting, and liaise with software vendors when necessary. Demonstrate an understanding of diversity, equity and inclusion, especially in working relationships with students, faculty, staff, and community members. Perform any other duties assigned within the position classification area. Support, promote, and develop University student enrollment and retention initiatives. |
Marginal Duties/Responsibilities: | Serve on various University committees as appointed. |
Skills and Abilities: | Maintain positive interpersonal relationships with a diverse group of fellow work associates, staff, faculty and students. Recommend process improvement changes. Communicate effectively, both orally and in writing. Organize, schedule and supervise staff personnel. Maintain working knowledge of the Banner system and relevant software applications. Demonstrated commitment, experience and understanding for diversity, equity and inclusion. |
Required Documents: |
|
Optional Documents: | |
Special Instructions to Applicants: | Transcript 1 (REQUIRED): Applicants must attach a copy of unofficial transcript of Bachelor’s degree in Accounting, Business, Finance or related field.. Transcript must include: Institution name, applicant name, date degree attained, degree awarded. Finalist will be required to submit an official transcript. |
Initial Application Review Date: | February 28, 2025 |
Open Until Position is Filled?: | Yes |
Posting Close Date: | |
EEO Statement: | Ferris State University, an Affirmative Action/Equal Opportunity employer, is committed to enhancing equity, inclusion, and diversity within its community. Ferris offers employment opportunities to qualified candidates seeking careers in a student-focused environment that values opportunity, collaboration, diversity and educational excellence. Learn more about the Ferris Mission and community at ferris.edu. The University actively seeks applications from women, minorities, individuals with disabilities, veterans, and other underrepresented groups. For more information on the University’s Policy on Non-Discrimination, visit: Ferris Non-Discrimination Statement. |
Additional Postings available from Ferris State University
Assistant Professor of Social Work
Assistant Professor of Social Work
Adjunct Instructor 3 - Criminal Justice (9 Mo full time temp)
Assistant Professor - Management (Tenure Track - 9 month)
Assistant Professor - Diagnostic Medical Sonography
Adjunct Instructor 3 - Anthropology
Adjunct Instructor 1 - Psychology (Part-time, Temporary)
Recruitment and Admissions Administrator
Adjunct Instructor 1 - Anthropology (Part-time, Temporary)
Adjunct Instructor 1 - Geography (Part-time, Temporary)
Adjunct Instructor 1 - Political Science (Part-time, Temporary)
Adjunct Instructor 1 - Sociology (Part-Time, Temporary)
Architecture Faculty (Full-time 9 mos. Tenure Track)
Assistant or Associate Professor of HVACR
Assistant/Associate Professor of Pharmacy Practice
Assistant/Associate/Full Professor of Social and Administrative Pharmacy (12 mos. Tenure-track)
Assistant Professor - Digital Animation and Game Design
Instructor/Assistant Professor of Illustration (Full-time term appointment, non-tenure track)